Watch Calendar
Duty on Fri, Nov 20, 2026 (09:00–09:00)
On Duty: Yellow
1st Day Off: Blue 2nd Day Off: White
This Month
| Date | On Duty | 1st Off | 2nd Off |
|---|---|---|---|
| Sun, Nov 1 | Blue | White | Yellow |
| Mon, Nov 2 | Yellow | Blue | White |
| Tue, Nov 3 | White | Yellow | Blue |
| Wed, Nov 4 | Blue | White | Yellow |
| Thu, Nov 5 | Yellow | Blue | White |
| Fri, Nov 6 | White | Yellow | Blue |
| Sat, Nov 7 | Blue | White | Yellow |
| Sun, Nov 8 | Yellow | Blue | White |
| Mon, Nov 9 | White | Yellow | Blue |
| Tue, Nov 10 | Blue | White | Yellow |
| Wed, Nov 11 | Yellow | Blue | White |
| Thu, Nov 12 | White | Yellow | Blue |
| Fri, Nov 13 | Blue | White | Yellow |
| Sat, Nov 14 | Yellow | Blue | White |
| Sun, Nov 15 | White | Yellow | Blue |
| Mon, Nov 16 | Blue | White | Yellow |
| Tue, Nov 17 | Yellow | Blue | White |
| Wed, Nov 18 | White | Yellow | Blue |
| Thu, Nov 19 | Blue | White | Yellow |
| Fri, Nov 20 | Yellow | Blue | White |
| Sat, Nov 21 | White | Yellow | Blue |
| Sun, Nov 22 | Blue | White | Yellow |
| Mon, Nov 23 | Yellow | Blue | White |
| Tue, Nov 24 | White | Yellow | Blue |
| Wed, Nov 25 | Blue | White | Yellow |
| Thu, Nov 26 | Yellow | Blue | White |
| Fri, Nov 27 | White | Yellow | Blue |
| Sat, Nov 28 | Blue | White | Yellow |
| Sun, Nov 29 | Yellow | Blue | White |
| Mon, Nov 30 | White | Yellow | Blue |
Rotation assumes White → Yellow → Blue daily, anchored at White on 2025-01-01 09:00. If your real-world anchor differs, we can store it and compute from your official roster.